Description

![]() |
Standard negative pressure system, more stable ink supply, saving ink. | ![]() |
Adopt reflective photoelectric switch to supply ink. |
![]() |
The print head anti-collision system can effectively prevent headdamage during printing. | ![]() |
Adopt Built-in monitor and keyboard bracket, beautiful and convenient. |
Additional Information
| Model | E520 | |
| Head Model | KM-HS1000 | KM512I-30PL |
| Printhead quantity | 8 | 8 |
| Printing speed | 1pass,360×360dpi,600m2/h
1pass,480×360dpi,480m2/h 2pass,360×720dpi,280m2/h 2pass,480×720dpi,240m2/h |
2pass,360×360dpi,280m2/h
3pass,360×540dpi,180m2/h 2pass,480×360dpi,240m2/h 3pass,480×540dpi,140m2/h |
| Drop volume | 30PL | |
| Drying system | Infrared- heater fan | |
| Print width | 5285mm | |
| Rp software | Ultra Print/MainTop/Photo Print/ Print Factory | |
| Electricity requirement | 220V/60A/50HZ | |
| Machine max power | 13595W | |
| Printing system | 1495W | |
| Front&rear heater | 5500W | |
| Infrared heater | 6600W | |
| Machine package size | 7250(L)*1150(W)*1930(H)mm | |
| Machine body size | 7050(L)*912(W)*1570(H)mm | |
| Gw(kg) | 2350KG | |
| Nw(kg) | 2100KG | |
*Specifications are subject to change without prior notice, all rights reserved







