Description

4 rows/4 colors │double 6 colors+double row of white│ various color configuration between color and white 3 rows/4 colors │white+color+varnish │ double CMYK+ double white

Additional Information
| Machine model | Flagship model-UV2513/UV3225/UV3210 ( special order ) | |
| Printhead brand | KONICA | |
| Printhead arrangement | 4C+1W ; 4C+4C; 4C+4C+2W ; 4C+4C+4C+4C(Optional according to needs) | |
| Color option | C/M/Y/K/LC/LM/W/V | |
| Printing size | 1300mm×2500mm & 3200mm x 2500mm | |
| Printing height | 100mm(Can be customized to increase height 450mm ) | |
| Printing media | Acrylic, wooden board, leather, phone shell, ceramic, glass, metal etc. | |
| Negative pressure control system | double negative pressure / positive&negative pressure alternative control | |
| Printhead cleaning | separate color purge , automatic cleaning system | |
| Platform type and resolution | sectional aluminium alloy platform with scales, deviation less than 0.1mm | |
| Ink circulation system | White ink circulation, automatic stirring system to avoid printhead clog | |
| Ink tank volume&ink level alarm | 1.5L ink tank with ink level alarm equipment. | |
| Data transfer | USB3.0 standard port | |
| Rated voltage and power | 220V/8000W | |
| Curing lamp | LED | |
| Servo motor | imported motor | |
| Linear rail | famous brand muted double linear | |
| Carriage height adjustment | Automatic | |
| Printhead protection | Intelligent anti-crash equipment | |
| Printhead protection | Temperature 20-35, humidity30%-70% | |
| RIP software | PHTOPRINT、CALDERA、PF optional | |
| Picture format | Tiff、EPS、PSD、JPG、Al | |
| Package | Dimension | 2513:4450(L)x2250(W)x1450(H)mm
3225:5400(L)x2500(W)x1400(H)mm |
| achine body | 2513:4400(L)x2360(W)x1750(H)mm
3225:5500(L)x2200(W)x1800(H)mm |
|
NOTE: As products are keeping upgraded, any change of specification will not inform particularly. All rights are reserved by ALLWIN



